<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sustainable-edmonds.org</title>
	<atom:link href="http://sustainable-edmonds.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainable-edmonds.org</link>
	<description>Local Actions for Global Challenges</description>
	<lastBuildDate>Tue, 08 May 2012 07:46:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on &#8220;Yes, Virginia, Edmonds Does Get Enough Sun for Solar Panels to Work&#8221; by Chris Herman</title>
		<link>http://sustainable-edmonds.org/2011/12/yes-virginia-edmonds-does-get-enough-sun-for-solar-panels-to-work/comment-page-1/#comment-3056</link>
		<dc:creator>Chris Herman</dc:creator>
		<pubDate>Tue, 08 May 2012 07:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://sustainable-edmonds.org/?p=882#comment-3056</guid>
		<description>Huh? Obtuse doesn&#039;t even describe the comment above. Please rephrase and elaborate.</description>
		<content:encoded><![CDATA[<p>Huh? Obtuse doesn&#8217;t even describe the comment above. Please rephrase and elaborate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Yes, Virginia, Edmonds Does Get Enough Sun for Solar Panels to Work&#8221; by Gary Haakenson</title>
		<link>http://sustainable-edmonds.org/2011/12/yes-virginia-edmonds-does-get-enough-sun-for-solar-panels-to-work/comment-page-1/#comment-2948</link>
		<dc:creator>Gary Haakenson</dc:creator>
		<pubDate>Fri, 13 Apr 2012 00:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://sustainable-edmonds.org/?p=882#comment-2948</guid>
		<description>I&#039;m sorry but this is just not going to work. If you really want to learn about this topic, you are going to have to call the director and get more information to learn.

Me: &quot;Whats the most important thing?&quot;
Edmonds Youth: &quot;Learning, Sir!&quot;
Edmonds Youth: &quot;Learning is paramount, Sir!&quot;

If you can get this across you can really just start to understand what its going to take to be complicit in these movements. Locally and nationally.

-GHaakenson</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but this is just not going to work. If you really want to learn about this topic, you are going to have to call the director and get more information to learn.</p>
<p>Me: &#8220;Whats the most important thing?&#8221;<br />
Edmonds Youth: &#8220;Learning, Sir!&#8221;<br />
Edmonds Youth: &#8220;Learning is paramount, Sir!&#8221;</p>
<p>If you can get this across you can really just start to understand what its going to take to be complicit in these movements. Locally and nationally.</p>
<p>-GHaakenson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Edmonds Have a Voice, or a Choice? by Washington Coal Train Opposition Meeting Scheduled &#171; The Dirty Lie</title>
		<link>http://sustainable-edmonds.org/2011/10/does-edmonds-have-a-voice-or-a-choice/comment-page-1/#comment-1874</link>
		<dc:creator>Washington Coal Train Opposition Meeting Scheduled &#171; The Dirty Lie</dc:creator>
		<pubDate>Wed, 23 Nov 2011 17:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://sustainable-edmonds.org/?p=867#comment-1874</guid>
		<description>[...] from 7 – 9 p.m. on Thursday, Dec. 1 at the Edmonds Library Plaza Room.  Read up on the issue here and get involved!!      $(document).ready(function() { //using ajax submit var v = [...]</description>
		<content:encoded><![CDATA[<p>[...] from 7 – 9 p.m. on Thursday, Dec. 1 at the Edmonds Library Plaza Room.  Read up on the issue here and get involved!!      $(document).ready(function() { //using ajax submit var v = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Edmonds Have a Voice, or a Choice? by Washington Coal Train Opposition Meeting Scheduled &#171; The Dirty Lie</title>
		<link>http://sustainable-edmonds.org/2011/10/does-edmonds-have-a-voice-or-a-choice/comment-page-1/#comment-1873</link>
		<dc:creator>Washington Coal Train Opposition Meeting Scheduled &#171; The Dirty Lie</dc:creator>
		<pubDate>Wed, 23 Nov 2011 17:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://sustainable-edmonds.org/?p=867#comment-1873</guid>
		<description>[...] from 7 – 9 p.m. on Thursday, Dec. 1 at the Edmonds Library Plaza Room.  Read up on the issue here and get involved!!     $(document).ready(function() { //using ajax submit var v = [...]</description>
		<content:encoded><![CDATA[<p>[...] from 7 – 9 p.m. on Thursday, Dec. 1 at the Edmonds Library Plaza Room.  Read up on the issue here and get involved!!     $(document).ready(function() { //using ajax submit var v = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving Energy &#8211; The Fastest, Most Economical Way to Make a Difference by Renewable</title>
		<link>http://sustainable-edmonds.org/2010/03/saving-energy-the-fastest-most-economical-way-to-make-a-difference/comment-page-1/#comment-1539</link>
		<dc:creator>Renewable</dc:creator>
		<pubDate>Sat, 23 Jul 2011 16:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainableedmonds.org/?p=491#comment-1539</guid>
		<description>Our society was based on fossil fuels, and fossil fuels are still dominant sources of energy. There are two main reasons why alternative energy sources are getting so much attention in the last few years- the fact that fossil fuels are limited resources that will eventually become depleted and also the fact that fossil fuels burning create massive damage to our environment, particularly in form of climate change.</description>
		<content:encoded><![CDATA[<p>Our society was based on fossil fuels, and fossil fuels are still dominant sources of energy. There are two main reasons why alternative energy sources are getting so much attention in the last few years- the fact that fossil fuels are limited resources that will eventually become depleted and also the fact that fossil fuels burning create massive damage to our environment, particularly in form of climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: Cut Your Fuel Expenses by Todd Cloutier</title>
		<link>http://sustainable-edmonds.org/2011/04/how-to-increase-your-mpg/comment-page-1/#comment-1029</link>
		<dc:creator>Todd Cloutier</dc:creator>
		<pubDate>Thu, 05 May 2011 17:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://sustainable-edmonds.org/?p=763#comment-1029</guid>
		<description>From our Facebook site:
- For those of us with manual transmissions, coasting when appropriate also saves gas.

Other recommendations by email:
- Live in Edmonds!  We have everything you need!  All of your errands are less than 5 miles!
- Menu planning.  Surprising how you can cut down on those little shopping runs if you plan out a week&#039;s worth of meals at a time.  Much cheaper than last-minute-dinners, too!</description>
		<content:encoded><![CDATA[<p>From our Facebook site:<br />
- For those of us with manual transmissions, coasting when appropriate also saves gas.</p>
<p>Other recommendations by email:<br />
- Live in Edmonds!  We have everything you need!  All of your errands are less than 5 miles!<br />
- Menu planning.  Surprising how you can cut down on those little shopping runs if you plan out a week&#8217;s worth of meals at a time.  Much cheaper than last-minute-dinners, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: Cut Your Fuel Expenses by Barbara Tipton</title>
		<link>http://sustainable-edmonds.org/2011/04/how-to-increase-your-mpg/comment-page-1/#comment-886</link>
		<dc:creator>Barbara Tipton</dc:creator>
		<pubDate>Tue, 12 Apr 2011 18:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://sustainable-edmonds.org/?p=763#comment-886</guid>
		<description>I would like to thank Mr. Cloutier for his tips on how to reduce fuel consumption. While Mr. Cloutier&#039;s article focuses upon the automobile, I would like to provide an example of an additional means of decreasing the amount of gasoline use. 
In the summer of 2006, my husband and I bought a house on a 12,000 square foot piece of property in Edmonds. Most of the backyard was grass. So, decided to reduce the amount of grass by nearly one-third to lessen our carbon footprint. We took the advice of gardening expert Valerie Easton, a writer for the &quot;Seattle Times&quot;, and laid down cardboard which we then covered with 6 inches of soil from Cedar Grove. Last fall and this spring, I have been planting bird and butterfly friendly vegetation and plan on starting vegetables as the ambient air temperature warms. My husband uses a gasoline powered mower, so now he has 1/3 less grass to mow in the backyard. More importantly, he uses 1/3 less gas each time he mows the grass.</description>
		<content:encoded><![CDATA[<p>I would like to thank Mr. Cloutier for his tips on how to reduce fuel consumption. While Mr. Cloutier&#8217;s article focuses upon the automobile, I would like to provide an example of an additional means of decreasing the amount of gasoline use.<br />
In the summer of 2006, my husband and I bought a house on a 12,000 square foot piece of property in Edmonds. Most of the backyard was grass. So, decided to reduce the amount of grass by nearly one-third to lessen our carbon footprint. We took the advice of gardening expert Valerie Easton, a writer for the &#8220;Seattle Times&#8221;, and laid down cardboard which we then covered with 6 inches of soil from Cedar Grove. Last fall and this spring, I have been planting bird and butterfly friendly vegetation and plan on starting vegetables as the ambient air temperature warms. My husband uses a gasoline powered mower, so now he has 1/3 less grass to mow in the backyard. More importantly, he uses 1/3 less gas each time he mows the grass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Solar Project Arrives in Edmonds! by Tweets that mention Community Solar Project Arrives in Edmonds! &#124; sustainable-edmonds.org -- Topsy.com</title>
		<link>http://sustainable-edmonds.org/2010/12/community-solar-project-arrives-in-edmonds/comment-page-1/#comment-554</link>
		<dc:creator>Tweets that mention Community Solar Project Arrives in Edmonds! &#124; sustainable-edmonds.org -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Feb 2011 22:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://sustainable-edmonds.org/?p=701#comment-554</guid>
		<description>[...] This post was mentioned on Twitter by Cathy Tuttle, goscallops. goscallops said: Sustainable Edmonds sells Sun Slices to support a 75kW Public Community Supported Energy project. http://bit.ly/icuYV3 http://fb.me/DEZucsP9 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Cathy Tuttle, goscallops. goscallops said: Sustainable Edmonds sells Sun Slices to support a 75kW Public Community Supported Energy project. <a href="http://bit.ly/icuYV3" rel="nofollow">http://bit.ly/icuYV3</a> <a href="http://fb.me/DEZucsP9" rel="nofollow">http://fb.me/DEZucsP9</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remodeling your home? Think green now and earn green later by Rich</title>
		<link>http://sustainable-edmonds.org/2009/12/remodeling-your-home-think-green-now-and-earn-green-later/comment-page-1/#comment-64</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainableedmonds.org/?p=489#comment-64</guid>
		<description>This article completely fails to address indoor air quality.  This is an important for those that chose to improve the energy efficiency of their home.  Typically as homes are &quot;weatherized&quot; the amount of fresh air coming into the building is decreased allowing indoor pollution to increase dramatically.

A 32-year old firefighter and partner decided to install double pane windows and insulate their exterior walls.  With in months they were having signficant negative health effects.  Finally they called in a Certified Industrial Hygienest to test the indoor air.  Formaldehyde at 250 ppb was found in the master bedroom.

The sources of formaldehyde were located and turned out to be personal property that they had for 4-years.  The old windows combined with uninsulated walls allowed enough air to filter through their home diluting the formaldehyde preventing the health issues from developing earlier.

Anyone who weatherizes their home should then test their home for formaldehyde.  This cost $40 and can be done by the home owner.  Had this couple done this last step they would have saved thousands of dollars in medical bill, which by the way never identified the issue.</description>
		<content:encoded><![CDATA[<p>This article completely fails to address indoor air quality.  This is an important for those that chose to improve the energy efficiency of their home.  Typically as homes are &#8220;weatherized&#8221; the amount of fresh air coming into the building is decreased allowing indoor pollution to increase dramatically.</p>
<p>A 32-year old firefighter and partner decided to install double pane windows and insulate their exterior walls.  With in months they were having signficant negative health effects.  Finally they called in a Certified Industrial Hygienest to test the indoor air.  Formaldehyde at 250 ppb was found in the master bedroom.</p>
<p>The sources of formaldehyde were located and turned out to be personal property that they had for 4-years.  The old windows combined with uninsulated walls allowed enough air to filter through their home diluting the formaldehyde preventing the health issues from developing earlier.</p>
<p>Anyone who weatherizes their home should then test their home for formaldehyde.  This cost $40 and can be done by the home owner.  Had this couple done this last step they would have saved thousands of dollars in medical bill, which by the way never identified the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How a neighboring community is reducing electrical consumption by Todd Cloutier</title>
		<link>http://sustainable-edmonds.org/2009/09/how-a-neighboring-community-is-reducing-electrical-consumption/comment-page-1/#comment-58</link>
		<dc:creator>Todd Cloutier</dc:creator>
		<pubDate>Wed, 23 Sep 2009 04:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainableedmonds.org/?p=480#comment-58</guid>
		<description>Sounds like just the thing to ask our city to do.  Not to prevent ONE substation, but to support SNOPUD&#039;s efforts to not have to construct additional generating capacity.  Conservation is the cheapest &quot;generating capacity&quot; to build!

I don&#039;t know what SNOPUD is assuming for the reduction in Edmonds&#039; electric consumption to support to generator production plans, but we should look it up, present it to the City, and adopt it as our goal.</description>
		<content:encoded><![CDATA[<p>Sounds like just the thing to ask our city to do.  Not to prevent ONE substation, but to support SNOPUD&#8217;s efforts to not have to construct additional generating capacity.  Conservation is the cheapest &#8220;generating capacity&#8221; to build!</p>
<p>I don&#8217;t know what SNOPUD is assuming for the reduction in Edmonds&#8217; electric consumption to support to generator production plans, but we should look it up, present it to the City, and adopt it as our goal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

